Rakuten Securities Australia Summary
Broker | Rakuten Securities Australia |
Website | sec.rakuten.com.au |
Location | Sydney, Australia |
Regulation | AFSL 418036 |
Platforms | MT4 |
Min. Deposit | 50 |
Min. Lot | 0.01 |
Max. Leverage | 30:1 (Retail Clients), 400:1 (Wholesale Clients) |
Account Types
Account Name | Min. Deposit | Min. Lot | Max. Leverage |
---|---|---|---|
Retail | 50 | 30:1 | |
Pro 1 | 50 | 100:1 (Wholesale Clients) | |
Pro 2 | 50 | 400:1 (Wholesale Clients) | |
Pro VIP | 1,000 | 400:1 (Wholesale Clients) |
Miscellaneous
Pricing technology directly from Tokyo platform |
Daily technical levels |
Live market updates via Twitter Feed |